›

12Cr1MoV is an alloy structure steel with high oxidation resistance and thermal strength. It maintains good mechanical properties at 580°C. It requires preheating to 300°C before welding and stress relief treatment afterward. It is widely used in subcritical power plant boilers.
| Material Grade | GB/T 3077 | Standard | GB/T 3077 |
| Thickness Range | N/A (Round Bar) | Width Range | N/A (Round Bar) |
| Length Range | Customizable | MOQ | 1 Ton |
| Lead Time | 7-15 days | Port of Shipment | Shanghai / Tianjin |
| C | 0.08~0.15 | Si | 0.17~0.37 |
| Mn | 0.40~0.70 | V | 0.15~0.30 |
| Cr | 0.90~1.20 | Mo | 0.25~0.35 |
| Tensile Strength | ≥490 MPa | Yield Point | ≥245 MPa |
| Elongation After Breaking | ≥22% | Reduction of Area | ≥50% |
| Impact Absorption Power | ≥71 J |
Our team of steel experts is ready to help you source any product from our global network of mills and warehouses.