
Popular:
Standard System:
Product Type:
International Material Grade Comparison Table
16 records| Product Category | China GB/T | USA ASTM | Europe EN | Japan JIS | ISO |
|---|---|---|---|---|---|
| Hot Rolled Coil | Q235B | A36 | S235JR | SS400 | E235B |
| Hot Rolled Coil | Q345B | A572 Gr50 | S355JR | SM490A | E355B |
| Cold Rolled Coil | SPCC | A1008 | DC01 | SPCC | CR1 |
| Cold Rolled Coil | SPCD | A1008 | DC03 | SPCD | CR3 |
| Galvanized Coil | DX51D+Z | A653 CS-B | DX51D+Z | SGCC | HDG+Z275 |
| Galvanized Coil | DX52D+Z | A653 SS | DX52D+Z | SGHC | HDG+Z275 |
| Rebar | HRB400 | ASTM A615 | B500B | SD345 | K400 |
| Rebar | HRB500 | ASTM A615 | B500C | SD490 | K500 |
| Wire Rod | HPB300 | ASTM A615 | B300 | SR235 | K300 |
| Stainless Plate | 304 | 304 | 1.4301 | SUS304 | X5CrNi18-10 |
| Stainless Plate | 316 | 316 | 1.4401 | SUS316 | X5CrNiMo17-12-2 |
| Stainless Plate | 430 | 430 | 1.4016 | SUS430 | X6Cr17 |
| H-Beam | Q235B | A36 | S235JR | SS400 | E235B |
| H-Beam | Q345B | A572 Gr50 | S355JR | SM490A | E355B |
| Seamless Pipe | 20# | ASTM A106 | P235GH | STPG370 | E235G |
| Seamless Pipe | 45# | ASTM A106 | P265GH | STPG410 | E265G |
Need Help with Standard Comparison?
Contact us for professional standard interpretation and material selection advice.