›

35CrMnSiA is a low-alloy ultra-high-strength steel generally used after quenching and tempering. It features high strength, sufficient toughness, high hardenability, and good weldability (with preheating). It is widely used for manufacturing medium-speed, heavy-duty, high-strength components such as gears, shafts, and bolts.
| Material Grade | GB/T 11251 | Standard | GB/T 11251 |
| Thickness Range | N/A (Round Bar) | Width Range | N/A (Round Bar) |
| Length Range | Customizable | Diameter | Customizable |
| MOQ | 1 Ton | Lead Time | 7-15 days |
| Port of Shipment | Shanghai / Tianjin | C | 0.32-0.39 |
| Si | 1.10-1.40 | Mn | 0.80-1.10 |
| P | ≤0.025 | S | ≤0.025 |
| Cr | 1.10-1.40 | Ni | ≤0.030 |
| Cu | ≤0.025 | Yield Strength | ≥1275 MPa |
| Tensile Strength | ≥1620 MPa | Impact Energy | ≥31 J |
| Reduction of Area | ≥40% |
Our team of steel experts is ready to help you source any product from our global network of mills and warehouses.