›

45# steel is a high-quality medium carbon structural steel with higher strength and deformation resistance than ordinary carbon steel. It features good plasticity, toughness, and machinability. Typically used in quenched and tempered or normalized conditions for parts like shafts, gears, and crankshafts.
| Material Grade | GB/T 699-1999 / JIS G4051 S45C / ASTM A29 1045 / DIN 17200 C45 | Standard | GB/T 699-1999 / JIS G4051 S45C / ASTM A29 1045 / DIN 17200 C45 |
| Thickness Range | N/A (Round Bar) | Width Range | 100-1000 mm |
| Length Range | 2000-12000 mm | MOQ | 20 Tons |
| Lead Time | 30-45 days | Port of Shipment | Tianjin / Shanghai |
| C | 0.42-0.50 | Si | 0.17-0.37 |
| Mn | 0.35-0.65 | P | ≤0.035 |
| S | ≤0.035 | Ni | ≤0.30 |
| Cu | ≤0.25 | Cr | ≤0.25 |
| Tensile Strength | ≥600 MPa | Yield Strength | ≥355 MPa |
| Elongation | ≥16% | Reduction of Area | ≥40% |
Our team of steel experts is ready to help you source any product from our global network of mills and warehouses.