›

High-quality steel bars available in Carbon, Alloy, and Stainless varieties. Sourced from top Chinese mills with strict adherence to ASTM, EN, and GB standards. Offers excellent mechanical properties, precision manufacturing support, and customizable solutions for aerospace, automotive, and general machinery applications.
| Material Grade | ASTM A29/A29M / ASTM A479/A479M / EN 10083-1 / GB/T 699-2015 / GB/T 3077-2015 / GB/T 1220-2007 | Standard | ASTM A29/A29M / ASTM A479/A479M / EN 10083-1 / GB/T 699-2015 / GB/T 3077-2015 / GB/T 1220-2007 |
| Thickness Range | 3mm-60mm | Width Range | 10mm-200mm |
| Length Range | 1m - 12m | MOQ | 3 Tons |
| Lead Time | 3-5 days | Port of Shipment | Shanghai / Tianjin |
| C | 0.10-1.0% | Si | ≤0.50% |
| Mn | 0.50-1.65% | P | ≤0.035% |
| S | ≤0.035% | Tensile Strength | ≥400 MPa |
| Yield Strength | ≥200 MPa |
Our team of steel experts is ready to help you source any product from our global network of mills and warehouses.