›

10CrMo910 is a chromium-molybdenum alloy steel plate designed for use in boiler and pressure vessel construction under DIN/EN standards. It offers excellent high-temperature strength and creep resistance. Simulated welded post heat treatment is recommended to improve weldability. Available in thicknesses up to 300mm with individual plate weights reaching 30 tons.
| Material Grade | EN 10028-2 / DIN 17175 | Standard | EN 10028-2 / DIN 17175 |
| Thickness Range | 3-300 mm | Width Range | 1250-4050 mm |
| Length Range | 2000-15000 mm | MOQ | 1 Ton |
| Lead Time | 7-15 days | Port of Shipment | Shanghai / Tianjin |
| C | 0.06-0.15 | Si | ≤0.50 |
| Mn | 0.40-0.70 | P | ≤0.035 |
| S | ≤0.030 | Al | ≥0.020 |
| Cr | 2.00-2.50 | Cu | ≤0.30 |
| Ni | ≤0.90 | Mo | 0.9-1.0 |
| Yield Strength (6-16mm) | ≥310 MPa | Yield Strength (16-40mm) | ≥300 MPa |
| Yield Strength (40-60mm) | ≥290 MPa | Tensile Strength | 420-580 MPa |
Our team of steel experts is ready to help you source any product from our global network of mills and warehouses.