›

High-strength angle steel designed for shipbuilding, available in equal and unequal leg profiles. Used for hull frames, stiffeners, and structural supports in harsh marine environments. Grades include A, B, D, AH32, AH36, DH32, DH36.
| Material Grade | GB/T 9945-2012 / ASTM A131 | Standard | GB/T 9945-2012 / ASTM A131 |
| Thickness Range | 6.5-12 mm (Leg Width Dependent) | Width Range | 50-150 mm |
| Length Range | 6000-20000 mm | MOQ | 1 Ton |
| Lead Time | 7-15 days | Port of Shipment | Shanghai / Tianjin |
| C | ≤0.18-0.21 | Si | ≤0.50 |
| Mn | 1.20-1.60 | P | ≤0.035 |
| S | ≤0.035 | Yield Strength | ≥235 MPa |
| Tensile Strength | ≥400 MPa |
Our team of steel experts is ready to help you source any product from our global network of mills and warehouses.