›

40CrNiMoA is a high-strength alloy steel with excellent toughness and hardenability. It is widely used for large, heavy-duty mechanical parts requiring high strength and wear resistance, such as steam turbine shafts, heavy-duty gears, and automotive crankshafts. Note: It has poor weldability and requires preheating and post-weld stress relief.
| Material Grade | GB/T 3077 | Standard | GB/T 3077 |
| Thickness Range | N/A (Round Bar) | Width Range | N/A (Round Bar) |
| Length Range | 6000-12000 mm | MOQ | 1 Ton |
| Lead Time | 7-15 days | Port of Shipment | Shanghai / Tianjin |
| C | 0.37~0.44 | Si | 0.17~0.37 |
| Mn | 0.50~0.80 | P | ≤0.025 |
| S | ≤0.025 | Cr | 0.60~0.90 |
| Ni | 1.25~1.65 | Mo | 0.15~0.25 |
| Tensile Strength | 980 MPa | Yield Strength | 835 MPa |
| Elongation | 12% | Hardness (Annealed) | 269 HB |
Our team of steel experts is ready to help you source any product from our global network of mills and warehouses.