›

Q345E is a Chinese GB standard Low Alloy High Strength Structural Steel with excellent low-temperature impact resistance (tested at -40°C). It offers good weldability, cold/hot workability, and corrosion resistance. Density is 7.85 g/cm3.
| Material Grade | GB/T 1591 | Standard | GB/T 1591 |
| Thickness Range | N/A (Round Bar) | Width Range | N/A (Round Bar) |
| Length Range | 6000-12000 mm | MOQ | 1 Ton |
| Lead Time | 5-20 days | Port of Shipment | Tianjin / Shanghai |
| C | ≤0.18 | Si | ≤0.55 |
| Mn | 1.00-1.60 | P | ≤0.025 |
| S | ≤0.025 | V | 0.02-0.15 |
| Nb | 0.015-0.060 | Ti | 0.02-0.20 |
| Al | ≥0.015 | Yield Strength | ≥275 MPa |
| Tensile Strength | 470-630 MPa |
Our team of steel experts is ready to help you source any product from our global network of mills and warehouses.